Free US Shipping on $150 or more!

Deal of the Week

25% off Canterbury Core Protection Vest

SDS Size Guides

Men's T-Shirt
Shirt Length Chest Sleeve
XS 26.8 18.5 6.7
S 27.6 19.7 7.1
M 28.3 20.9 7.5
L 29.1 22 7.9
XL 29.9 23.2 8.3
XXL 30.7 24.4 8.7
Women's T-Shirt
Shirt Length Chest Sleeve
XS 24 16.1 4.7
S 24.8 17.3 5.1
M 25.6 18.5 5.5
L 26.4 19.7 5.9
XL 27.2 20.9 6.3
XXL 28 22 6.7
Youth T-Shirt
Shirt Length Chest Sleeve
7/8 yrs 18.5 15.5 16.5
9/10 yrs 19.5 16.5 17.5
11/12 yrs 21 17.5 19.5
13/14 yrs 22 19 21.5
Men's Hoodie
Shirt Length Chest Sleeve
XS 24 18.5 25.5
S 25 19 26
M 26 21.5 27
L 27 22 27
XL 28 23.5 27.5
2XL 29 24.5 28
3XL 30 26 28
Women's Hoodie
Shirt Length Chest Sleeve
XS 23 16.5 22.5
S 24 18 23.5
M 25 19.5 24.5
L 25 20 25
XL 26 22 25
XXL 27 22.5 26.5
Youth Hoodie
Shirt Length Chest Sleeve Size
7/8 yrs 18.5 15.5 16.5 XS
9/10 yrs 19.5 16.5 17.5 S
11/12 yrs 21 17.5 19.5 M
13/14 yrs 22 19 21.5 L

 

Men's Swim Short
Inseam Waist
S 3.9 14.6
M 4.1 15.7
L 4.1 16.7
XL 4.5 17.7
Youth Swim Shorts
Inseam Waist
98 2 9.4
110 2.4 9.8
122 3 10.8
134 3.5 11.8
146 4.1 13
158 4.7 13.8
Men's Sweat Shorts
Inseam Waist
XS 7.5 13.8
S 7.5 15
M 7.9 16.1
L 7.9 17.3
XL 8.3 18.5
XXL 8.3 19.7
Women's Sweat Shorts
Inseam Waist
XS 3.1 12.6
S 3.1 13.8
M 3.1 15
L 3.1 16.1
XL 3.1 17.3
Youth Sweat Shorts
Inseam Waist
98 3.5 9.8
110 4.3 10.2
122 5.1 11
134 5.9 11.8
146 6.7 12.8
158 7.5 13.8
Men's Polo
Shirt Length Chest Sleeve
XS 26 18.9 7.1
S 26.8 20.1 7.5
M 27.6 21.3 7.9
L 28.5 22.4 8.3
XL 29.5 23.6 8.7
XXL 30.5 24.8 9.1
Women's Polo
Shirt Length Chest Sleeve
XS 24.4 16.1 5.5
S 25.2 17.3 5.9
M 26 18.5 6.3
L 27 19.7 6.7
XL 28 20.9 7.1
XXL 28.9 22 7.5
Youth Polo
Shirt Length Chest Sleeve
98 17.3 13 4.3
110 18.9 13.8 4.7
122 20.5 15 5.1
134 22 16.1 5.7
146 23.6 17.3 6.3
158 25.2 18.5 6.9
Men's Crewneck
Shirt Length Chest Sleeve
XS 26.8 19.3 25.6
S 27.6 20.5 26
M 28.3 21.7 26.4
L 29.1 22.8 26.8
XL 29.9 24 27.2
XXL 30.7 25.2 27.6
XXXL 31.5 26.4 28
XXXXL 31.5 27.6 28.3
Women's Crewneck
Shirt Length Chest Sleeve
XS 23.6 17.7 24.4
S 24.4 18.9 24.8
M 25.2 20.1 25
L 26 21.3 25.2
XL 26.8 22.4 25.4
XXL 27.6 23.6 25.6
Youth Crewneck
Shirt Length Chest Sleeve
98 16.5 13.8 14.4
110 18.1 14.6 15.9
122 19.7 15.7 17.5
134 21.3 16.9 19.3
146 22.8 18.1 21.3
158 24.4 19.3 22.8
Men's Pullover Fleece
Shirt Length Chest Sleeve
XS 26 19.3 26
S 26.8 20.5 26.4
M 27.6 21.7 26.8
L 28.3 22.8 27.2
XL 29.1 24 27.6
XXL 29.9 25.2 28
XXXL 30.7 26.4 28.3
Women's Pullover Fleece
Shirt Length Chest Sleeve
XS 23.6 17.3 25.2
S 24.4 18.5 25.4
M 25.2 19.7 25.6
L 26 20.9 26
XL 26.8 22 26.2
XXL 27.6 23.2 26.4
Men's Sweat Pants
Inseam Waist
XS 31.5 13.8
S 31.5 15
M 32.3 16.1
L 32.3 17.3
XL 32.3 18.5
XXL 32.3 19.7
Women's Sweat Pants
Inseam Waist
XS 30.7 12.2
S 30.7 13.4
M 31.5 14.6
L 31.5 15.7
XL 32.3 16.9
XXL 32.3 18.1
Youth Sweat Pants
Inseam Waist
98 16.7 9.4
110 19.5 10.2
122 22.2 11
134 25 11.8
146 27.8 12.8
158 30.5 13.8