Men's Player Fit
|
SIZE
|
Chest inch
|
Chest cm
|
|---|---|---|
| Small | 39-40 | 99-101.5 |
| Medium | 41-42 | 103-105.5 |
| Large | 43-44 | 107-109.5 |
| X-Large | 44-45 | 111-113.5 |
| 2XL | 46-47 | 115-117.5 |
| 3XL | 47-48 | 119-121.5 |
Men's Regular/Standard Fit
|
SIZE
|
Chest inch
|
Chest cm
|
|---|---|---|
| Small | 43-44 | 107-109.5 |
| Medium | 44-45 | 111-113.5 |
| Large | 46-47 | 115-117.5 |
| X-Large | 47-48 | 119-121.5 |
| 2XL | 49-50 | 123.125.5 |
| 3XL | 50-51 | 127-129.5 |
| 4XL | 52-53 | 131-133.5 |
| 5XL | 54-55 | 135-137.5 |
| 6XL | 55-56 | 139-141.5 |
| 7XL | 57-58 | 143-145.5 |
Player fit is a tighter fit jersey. It is usually 2-3 inches tighter around the arms and body compared to regular fit jerseys. It is a more professional body hugging fit in the style worn by players on the pitch.
Women's Jerseys
|
SIZE
|
Chest inch
|
Chest cm
|
|---|---|---|
| 8 | 37-38 | 96 |
| 10 | 39-40 | 100 |
| 12 | 41-42 | 104 |
| 14 | 42-43 | 108 |
| 16 | 44 | 112 |
| 18 | 45-46 | 116 |
