For jersey measurements:
For best fit, measure shirt that fits you well. With arms relaxed at your sides, measure around your chest at the armpits, over the widest part of your chest and shoulder blades, keeping the tape parallel to the floor. Compare with measurement listed in size chart.
For shorts and pants measurements:
Waist - Measure around your natural waistline. If between sizes, order next larger size.
Hips - Measure around the fullest part of the body at the top of the legs.
General Sizing Guidelines
| MEN |
| Size | Chest | Waist | Hip | Inseam |
| Small | 35-38 | 29-31 | 35-38 | 31 |
| Medium | 38-41 | 31-34 | 38-40 | 32 |
| Large | 41-44 | 34-37 | 41-43 | 33 |
| X-Large | 44-47 | 37-41 | 43-46 | 34 |
| 2X-Large | 47-50 | 41-44 | 46-49 | 35 |
| WOMEN |
| Size | Chest | Waist | Hip | Inseam |
| X-Small | 31-33 | 23-25 | 33-35 | 30 |
| Small | 33-36 | 25-28 | 35-38 | 30.5 |
| Medium | 36-39 | 28-31 | 38-41 | 31 |
| Large | 39-42 | 31-34 | 41-44 | 31.5 |
| X-Large | 42-45 | 34-37 | 44-47 | 32 |
| YOUTH |
| Size | Chest | Waist | Hip |
| X-Small | 25-26 | 22-24 | 25-27 |
| Small | 26-28 | 24-25 | 27-29 |
| Medium | 28-30 | 25-26 | 29-31 |
| Large | 30-32 | 26-27 | 31-33 |
| X-Large | 32-35 | 27-29 | 33-35 |
| LITTLE KIDS |
| Size | Height | Weight |
| Small | 39-42 | 36-41 |
| Medium | 42-45 | 41-46 |
| Large | 46-49 | 47-51 |
| X-Large | 49-50 | 52-55 |
| TODDLER |
| Size | Height | Weight |
| Small | 33-35 | 29-31 |
| Medium | 36-38 | 32-36 |
| Large | 39-41 | 37-40 |
| SOCKS (by shoe size) |
| Size | Men | Women |
| X-Small | 12T-2 | 1-4 |
| Small | 1-4 | 3-6 |
| Medium | 5-8 | 7-10 |
| Large | 9-12 | 11-14 |
| SHINGUARDS |
| Size | Length |
| X-Small | 9 in. |
| Small | 10 in. |
| Medium | 11 in. |
| Large | 12 in. |
| X-Large | 13 in. |
| KIDS FOOTWEAR CONVERSION |
| U.S. | U.K. | Euro | cm |
| 9 | 8 | 25 | 15.6 |
| 9.5 | 8.5 | 26 | 15.9 |
| 10 | 9 | 27 | 16.5 |
| 10.5 | 9.5 | 27 | 16.8 |
| 11 | 10 | 28 | 17.1 |
| 11.5 | 10.5 | 29 | 17.8 |
| 12 | 11 | 30 | 18.1 |
| 12.5 | 11.5 | 30 | 18.4 |
| 13 | 12 | 31 | 19.1 |
| 13.5 | 12.5 | 31 | 19.4 |
| 1 | 13 | 32 | 19.7 |
| 1.5 | 14 | 33 | 20.3 |
| 2 | 1 | 33 | 20.6 |
| 2.5 | 1.5 | 34 | 21.0 |
| 3 | 2 | 34 | 21.6 |
| 3.5 | 2.5 | 35 | 21.9 |
| 4 | 3 | 36 | 22.2 |
| 4.5 | 3.5 | 36 | 22.9 |
| 5 | 4 | 37 | 23.2 |
| 5.5 | 4.5 | 37 | 23.5 |
| ADULT FOOTWEAR CONVERSION |
| U.S. | U.K. | Europe | cm |
| Women | Men | Women | Men | Women | Men | |
| 5 | | 2.5 | | 35.5 | | 22 |
| 5.5 | | 3 | | 36 | | 22.5 |
| 6 | | 3.5 | | 36.5 | | 23 |
| 6.5 | | 4 | | 37.5 | | 23.5 |
| 7 | 6 | 4.5 | 5 | 38 | 39 | 24 |
| 7.5 | 6.5 | 5 | 5.5 | 38.5 | 39.5 | 24.5 |
| 8 | 7 | 5.5 | 6 | 39 | 40 | 25 |
| 8.5 | 7.5 | 6 | 6.5 | 40 | 40.5 | 25.5 |
| 9 | 8 | 6.5 | 7 | 40.5 | 41 | 26 |
| 9.5 | 8.5 | 7 | 7.5 | 41 | 42 | 26.5 |
| 10 | 9 | 7.5 | 8 | 42 | 42.5 | 27 |
| 10.5 | 9.5 | 8 | 8.5 | 42.5 | 43 | 27.5 |
| 11 | 10 | 8.5 | 9 | 43 | 44 | 28 |
| | 10.5 | | 9.5 | | 44.5 | 28.5 |
| | 11 | | 10 | | 45 | 29 |
| | 11.5 | | 10.5 | | 45.5 | 29.5 |
| | 12 | | 11 | | 46 | 30 |
| | 12.5 | | 11.5 | | 47 | 30.5 |
| | 13 | | 12 | | 47.5 | 31 |
| | 13.5 | | 12.5 | | 48 | 31.5 |
| | 14 | | 13 | | 48.5 | 32 |
| | 15 | | 14 | | 49.5 | 33 |
» back to top
Adidas Sizes
| MEN |
| Size | Chest | Waist | Inseam |
| Small | 35-37 | 29-31 | 31.5 |
| Medium | 38-40 | 32-34 | 32 |
| Large | 41-43 | 35-37 | 32.5 |
| X-Large | 44-46 | 38-40 | 33 |
| 2X-Large | 47-49 | 45-47 | 33.5 |
| WOMEN |
| Size | Chest | Waist | Hip |
| Small | 34.5-35.5 | 25.5-26.5 | 36.5-37.5 |
| Medium | 36.5-38.0 | 27.5-29.0 | 38.0-39.5 |
| Large | 39.5-41.0 | 30.5-32.0 | 40.0-42.0 |
| X-Large | 43.0-45.0 | 34.0-36.0 | 43.0-45.0 |
| YOUTH |
| Size | Height | Weight |
| Small | 50-53 | 55-75 |
| Medium | 54-59 | 76-95 |
| Large | 60-64 | 96-117 |
| X-Large | 64-68 | 118-138 |
| LITTLE KIDS |
| Size | Height | Weight |
| Small | 39-42 | 36-41 |
| Medium | 42-45 | 41-46 |
| Large | 46-49 | 47-51 |
| X-Large | 49-50 | 52-55 |
| TODDLER |
| Size | Height | Weight |
| Small | 33-35 | 29-31 |
| Medium | 36-38 | 32-36 |
| Large | 39-41 | 37-40 |
| SOCKS (by shoe size) |
| Size | Men | Women |
| X-Small | 12T-2 | 1-4 |
| Small | 2-5 | 4-7 |
| Medium | 5-9 | 7-10 |
| Large | 9 + | 10 + |
| FOOTWEAR CONVERSION |
| Women | Men | U.K. | Eur | Japan |
| 5 | 4 | 3.5 | 36 | 22 |
| 5.5 | 4.5 | 4 | 36.67 | 22.5 |
| 6 | 5 | 4.5 | 37.33 | 23 |
| 6.5 | 5.5 | 5 | 38 | 23.5 |
| 7 | 6 | 5.5 | 38.67 | 24 |
| 7.5 | 6.5 | 6 | 39.33 | 24.5 |
| 8 | 7 | 6.5 | 40 | 25 |
| 8.5 | 7.5 | 7 | 40.67 | 25.5 |
| 9 | 8 | 7.5 | 41.33 | 26 |
| 9.5 | 8.5 | 8 | 42 | 26.5 |
| 10 | 9 | 8.5 | 42.67 | 27 |
| 10.5 | 9.5 | 9 | 43.33 | 27.5 |
| 11 | 10 | 9.5 | 44 | 28 |
| 11.5 | 10.5 | 10 | 44.67 | 28.5 |
| 12 | 11 | 10.5 | 45.33 | 29 |
| 12.5 | 11.5 | 11 | 46 | 29.5 |
| 13 | 12 | 11.5 | 46.67 | 30 |
| | 12.5 | 12 | 47.33 | 30.5 |
| | 13 | 12.5 | 48 | 31 |
| | 13.5 | 13 | 48.67 | 31.5 |
| | 14 | 13.5 | 49.33 | 32 |
| | 14.5 | 14 | 50 | 32.5 |
| | 15 | 14.5 | 47.33 | 33 |
| HEADWEAR |
| Size | Circumference |
| X-Small | 20.75-21.00 |
| Small | 21.50-21.75 |
| Medium | 22.00-22.50 |
| Large | 22.75-23.00 |
| X-Large | 23.50-24.00 |
| 2X-Large | 24.50-24.75 |
| 3X-Large | 25.00-25.50 |
» back to top
Barbarian sizes
| MEN |
| Size | Chest |
| Small | 40 |
| Medium | 42 |
| Large | 44 |
| X-Large | 46 |
| 2X-Large | 49 |
| 3X-Large | 52 |
» back to top
Guinness sizes
| MEN |
| Size | Chest
|
| Small | 42-44 |
| Medium | 43-45 |
| Large | 45-47 |
| X-Large | 46-48 |
| 2X-Large | 48-50 |
» back to top
Kappa sizes
| MEN |
| Size | Chest |
| Small | 35-36 |
| Medium | 36-37 |
| Large | 38-39 |
| X-Large | 40-41 |
| 2X-Large | 42-44 |
» back to top
Kooga sizes
| MEN |
| Size | Chest | Waist |
| Small | 38-40 | 34 |
| Medium | 40-42 | 36 |
| Large | 44-46 | 38 |
| X-Large | 46-48 | 40 |
| 2X-Large | 46-48 | 42 |
| 3X-Large | 48-50 | 44 |
| YOUTH |
| Size | Chest | Waist |
| Small | 26-28 | 26 |
| Medium | 28-30 | 28 |
| Large | 30-32 | 30 |
| X-Large | 32-34 | 32 |
| HEAD WEAR |
| Size | Circumference |
| Boys Large | 20.75 |
| Adult Small | 21.75 |
| Adult Medium | 22.50 |
| Adult Large | 23.25 |
» back to top
UnderArmour sizes
| MEN |
| Size | Chest | Waist |
| Small | 34-36 | 26-28 |
| Medium | 38-40 | 30-32 |
| Large | 42-44 | 34-36 |
| X-Large | 46-48 | 38-40 |
| 2X-Large | 50-52 | 42-44 |
| 3X-Large | 54-56 | 46-48 |
| WOMEN |
| Size | Chest | Waist | Hip |
| X-Small | 32-34 | 24-26 | 34-36 |
| Small | 34-36 | 26-28 | 36-38 |
| Medium | 36-38 | 28-30 | 38-40 |
| Large | 38-40 | 30-32 | 40-42 |
| X-Large | 40-43 | 32-35 | 42-45 |
| YOUTH |
| Size | Chest | Waist |
| Small | 26-28 | 22-24 |
| Medium | 28-30 | 24-26 |
| Large | 30-32 | 26-28 |
| X-Large | 32-34 | 28-30 |
| LITTLE KIDS |
| Size | Height | Weight |
| Small | 39-42 | 36-41 |
| Medium | 42-45 | 41-46 |
| Large | 46-49 | 47-51 |
| X-Large | 49-50 | 52-55 |
| TODDLER |
| Size | Height | Weight |
| Small | 33-35 | 29-31 |
| Medium | 36-38 | 32-36 |
| Large | 39-41 | 37-40 |
| SOCKS (by shoe size) |
| Size | Men | Women |
| X-Small | 12T-2 | 1-4 |
| Small | 2-5 | 4-7 |
| Medium | 5-9 | 7-10 |
| Large | 9 + | 10 + |
| SHINGUARDS |
| Size | Length |
| X-Small | 9 in. |
| Small | 10 in. |
| Medium | 11 in. |
| Large | 12 in. |
| X-Large | 13 in. |
» back to top
Canterbury of New Zealand sizes
| MEN (Fabric: 100% Polyester Sublimated) |
| Size | Chest | Waist |
| X-Small | 33.0 | 22-24 |
| Small | 36.0 | 26-28 |
| Medium | 39.0 | 30-32 |
| Large | 42.5 | 34-36 |
| X-Large | 45.5 | 38-40 |
| 2X-Large | 48.5 | 42-44 |
| 3X-Large | 52.0 | 46-48 |
| 4X-Large | 55.0 | 50-52 |
| MEN (Fabric: 50/50 Cotton/Poly Blend) |
| Size | Chest | Waist |
| X-Small | 36.5 | 22-24 |
| Small | 40.0 | 26-28 |
| Medium | 43.0 | 30-32 |
| Large | 46.0 | 34-36 |
| X-Large | 49.0 | 38-40 |
| 2X-Large | 52.5 | 42-44 |
| 3X-Large | 55.5 | 46-48 |
| 4X-Large | 59.0 | 50-52 |
| WOMEN |
| Size | Chest | Waist |
| X-Small (8) | 32 | 24 |
| Small (10) | 34 | 26 |
| Medium (12) | 36 | 28 |
| Large (14) | 38 | 30 |
| X-Large (16) | 40 | 32 |
| 2X-Large (18) | 42 | 34 |
| 3X-Large (20) | 44 | 36 |
| 4X-Large (22) | 46 | 38 |
| 5X-Large (24) | 48 | 40 |
| YOUTH |
| Size | Chest | Waist |
| 6 (Small) | 25.0 | 22.5 |
| 8 | 26.5 | 24.0 |
| 10 (Medium) | 28.5 | 25.5 |
| 12 | 30.5 | 27.0 |
| 14 (Large) | 34.5 | 29.0 |
| SOCKS (by shoe size) |
| Size | Men | Women |
| X-Small | 12T-2 | 1-4 |
| Small | 1-4 | 3-6 |
| Medium | 5-8 | 7-10 |
| Large | 9-12 | 11-14 |
| HEADWEAR |
| Size | Length |
| X-Small | 19.5-22.0 |
| Small | 22.5-23.0 |
| Medium | 23.0-24.0 |
| Large | 24.5-25.5 |
| X-Large | 25.5-26.5 |
| GLOVES |
| Size | Circumference |
| X-Small | 6.50-7.75 |
| Small | 7.75-9.00 |
| Medium | 9.00-10.25 |
| Large | 10.25-11.50 |
| FOOTWEAR CONVERSION |
| U.S. | U.K. | Europe | cm |
| Women | Men | Women | Men | Women | Men | |
| 5 | | 2.5 | | 35.5 | | 22 |
| 5.5 | | 3 | | 36 | | 22.5 |
| 6 | | 3.5 | | 36.5 | | 23 |
| 6.5 | | 4 | | 37.5 | | 23.5 |
| 7 | 6 | 4.5 | 5 | 38 | 39 | 24 |
| 7.5 | 6.5 | 5 | 5.5 | 38.5 | 39.5 | 24.5 |
| 8 | 7 | 5.5 | 6 | 39 | 40 | 25 |
| 8.5 | 7.5 | 6 | 6.5 | 40 | 40.5 | 25.5 |
| 9 | 8 | 6.5 | 7 | 40.5 | 41 | 26 |
| 9.5 | 8.5 | 7 | 7.5 | 41 | 42 | 26.5 |
| 10 | 9 | 7.5 | 8 | 42 | 42.5 | 27 |
| 10.5 | 9.5 | 8 | 8.5 | 42.5 | 43 | 27.5 |
| 11 | 10 | 8.5 | 9 | 43 | 44 | 28 |
| | 10.5 | | 9.5 | | 44.5 | 28.5 |
| | 11 | | 10 | | 45 | 29 |
| | 11.5 | | 10.5 | | 45.5 | 29.5 |
| | 12 | | 11 | | 46 | 30 |
| | 12.5 | | 11.5 | | 47 | 30.5 |
| | 13 | | 12 | | 47.5 | 31 |
| | 13.5 | | 12.5 | | 48 | 31.5 |
| | 14 | | 13 | | 48.5 | 32 |
| | 15 | | 14 | | 49.5 | 33 |
» back to top
Cotton Traders sizes
| MEN |
| Size | Chest |
| Small | 38-39 |
| Medium | 40-41 |
| Large | 42-43 |
| X-Large | 44-45 |
| 2X-Large | 46-48 |
» back to top
Gilbert sizes
| MEN |
| Size | Chest | Waist |
| Small | 36 | 32 |
| Medium | 40 | 34 |
| Large | 43 | 36 |
| X-Large | 46 | 38 |
| 2X-Large | 49 | 40 |
| 3X-Large | 52 | 42 |
| YOUTH |
| Size | Chest | Waist |
| Small | 30 | 24-26 |
| Medium | 32 | 26-28 |
| Large | 34 | 28-30 |
| FOOTWEAR CONVERSION |
| U.S. | U.K. | Europe | cm |
| Women | Men | Women | Men | Women | Men | |
| 4.5 | | 2.5 | | 35.5 | | 22 |
| 5 | | 3 | | 36 | | 22.5 |
| 5.5 | | 3.5 | | 36.5 | | 23 |
| 6 | | 4 | | 37.5 | | 23.5 |
| 6.5 | 5.5 | 4.5 | 5 | 38 | 39 | 24 |
| 7 | 6 | 5 | 5.5 | 38.5 | 39.5 | 24.5 |
| 7.5 | 6.5 | 5.5 | 6 | 39 | 40 | 25 |
| 8 | 7 | 6 | 6.5 | 40 | 40.5 | 25.5 |
| 8.5 | 7.5 | 6.5 | 7 | 40.5 | 41 | 26 |
| 9 | 8 | 7 | 7.5 | 41 | 42 | 26.5 |
| 9.5 | 8.5 | 7.5 | 8 | 42 | 42.5 | 27 |
| 10 | 9 | 8 | 8.5 | 42.5 | 43 | 27.5 |
| 10.5 | 9.5 | 8.5 | 9 | 43 | 44 | 28 |
| | 10 | | 9.5 | | 44.5 | 28.5 |
| | 10.5 | | 10 | | 45 | 29 |
| | 11 | | 10.5 | | 45.5 | 29.5 |
| | 11.5 | | 11 | | 46 | 30 |
| | 12 | | 11.5 | | 47 | 30.5 |
| | 12.5 | | 12 | | 47.5 | 31 |
| | 13 | | 12.5 | | 48 | 31.5 |
| | 13.5 | | 13 | | 48.5 | 32 |
| | 14.5 | | 14 | | 49.5 | 33 |
| Scrum Cap Sizing |
| Size | Circumference |
| Youh Small | 51cm |
| Youh Medium | 52.5cm |
| Youh Large | 54cm |
| Small | 55cm |
| Medium | 57cm |
| Large | 58.5cm |
| X-Large | 60cm |
» back to top
Nike sizes
| MEN |
| Size | Chest |
| Small | 35-37 |
| Medium | 38-40 |
| Large | 41-44 |
| X-Large | 45-48 |
| 2X-Large | 49-55 |
| FOOTWEAR CONVERSION |
| U.S. | U.K. | Europe | cm |
| Women | Men | Women | Men | Women | Men | |
| 5 | | 2.5 | | 35.5 | | 22 |
| 5.5 | | 3 | | 36 | | 22.5 |
| 6 | | 3.5 | | 36.5 | | 23 |
| 6.5 | | 4 | | 37.5 | | 23.5 |
| 7 | 6 | 4.5 | 5 | 38 | 39 | 24 |
| 7.5 | 6.5 | 5 | 5.5 | 38.5 | 39.5 | 24.5 |
| 8 | 7 | 5.5 | 6 | 39 | 40 | 25 |
| 8.5 | 7.5 | 6 | 6.5 | 40 | 40.5 | 25.5 |
| 9 | 8 | 6.5 | 7 | 40.5 | 41 | 26 |
| 9.5 | 8.5 | 7 | 7.5 | 41 | 42 | 26.5 |
| 10 | 9 | 7.5 | 8 | 42 | 42.5 | 27 |
| 10.5 | 9.5 | 8 | 8.5 | 42.5 | 43 | 27.5 |
| 11 | 10 | 8.5 | 9 | 43 | 44 | 28 |
| | 10.5 | | 9.5 | | 44.5 | 28.5 |
| | 11 | | 10 | | 45 | 29 |
| | 11.5 | | 10.5 | | 45.5 | 29.5 |
| | 12 | | 11 | | 46 | 30 |
| | 12.5 | | 11.5 | | 47 | 30.5 |
| | 13 | | 12 | | 47.5 | 31 |
| | 13.5 | | 12.5 | | 48 | 31.5 |
| | 14 | | 13 | | 48.5 | 32 |
| | 15 | | 14 | | 49.5 | 33 |
» back to top
Rhino sizes
| MEN |
| Size | Chest | Waist | Inseam | Neck |
| X-Small | 36 | 30 | 29.5 | 15 |
| Small | 38 | 32 | 30.0 | 15.5 |
| Medium | 40 | 34 | 31 | 16 |
| Large | 42 | 36 | 32 | 16.5 |
| X-Large | 44 | 38 | 32.5 | 17 |
| 2X-Large | 46 | 40 | 33 | 17.5 |
| 3X-Large | 48 | 32 | 34 | 18 |
| 4X-Large | 50 | 44 | 34.5 | 18.5 |
| 5X-Large | 52 | 46 | 35 | 19 |
| YOUTH |
| Size | Chest | Waist | Inseam | Neck |
| 7-8 | 26 | 24 | 20.5 | 11.5 |
| 9-10 | 28 | 25 | 23 | 12.5 |
| 11-12 | 30 | 27 | 25.5 | 13.5 |
| 13 | 32 | 28 | 28 | 14.5 |
» back to top
World Rugby Shop Sizes
| MEN |
| Size | Chest |
| XX-Small | 37 |
| X-Small | 39 |
| Small | 42 |
| Medium | 45 |
| Large | 48 |
| X-Large | 51 |
| 2X-Large | 54 |
| 3X-Large | 57 |
» back to top
XACT sizes
| MEN |
| Size | Chest |
| X-Small | 34 |
| Small | 38 |
| Medium | 40 |
| Large | 42 |
| X-Large | 43 |
| 2X-Large | 46 |
| 3X-Large | 48 |
» back to top