Gilbert ID Size Chart
Men's Jersey |
---|
SIZE | CHEST MEASUREMENTS |
---|---|
YXS | 22" to 24.5" |
YS | 24.5" to 27.5" |
YM | 27.5" to 30.5" |
YL | 30.5" to 33.5" |
S | 33.5" to 36.5" |
M | 36.5" to 39.5" |
L | 39.5" to 42.5" |
XL | 42.5" to 45.5" |
2XL | 45.5" to 48.5" |
3XL | 48.5" to 51.5" |
4XL | 51.5" to 55.5" |
5XL | 55.5" to 61.5" |
Women's Jersey |
---|
SIZE | CHEST MEASUREMENTS |
---|---|
S | 33.5" to 36.5" |
M | 36.5" to 39.5" |
L | 39.5" to 42.5" |
XL | 42.5" to 45.5" |
2XL | 45.5" to 48.5" |
3XL | 48.5" to 51.5" |
4XL | 51.5" to 55.5" |
5XL | 55.5" to 61.5" |
Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back. Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Men's Jersey |
---|
SIZE | CHEST MEASUREMENTS |
---|---|
YXS | 22" to 24.5" |
YS | 24.5" to 27.5" |
YM | 27.5" to 30.5" |
YL | 30.5" to 33.5" |
S | 33.5" to 36.5" |
M | 36.5" to 39.5" |
L | 39.5" to 42.5" |
XL | 42.5" to 45.5" |
2XL | 45.5" to 48.5" |
3XL | 48.5" to 51.5" |
4XL | 51.5" to 55.5" |
5XL | 55.5" to 61.5" |
Women's Rugby Shorts |
---|
SIZE | WAIST MEASUREMENTS |
---|---|
YXS | 19.5" to 21.5" |
YS | 21.5" to 24.5" |
YM | 24.5" to 27.5" |
YL | 27.5" to 30.5" |
S | 30.5" to 33.5" |
M | 33.5" to 36.5" |
L | 36.5" to 39.5"Â |
XL | 39.5" to 42.5" |
2XL | 42.5" to 45.5" |